Description
- Your cost could be $821.99 instead of $896.99! Get a $50 Amazon Gift Card instantly upon approval for the Amazon Rewards Visa Card. No annual fee. Apply now




















Compare Apple iPad products
Price | From: $749.00 | From: $999.00 | From: – |
Ratings | 4.8 out of 5 stars (2,733) | 4.8 out of 5 stars (2,405) | 4.9 out of 5 stars (18,944) |
Display | 11 inch Liquid Retina display | 12.9 inch Liquid XDR display | 10.9 inch Retina display |
Face/Touch ID | Face ID | Face ID | Touch ID |
Chip | Apple M1 8-core CPU chip with 8-core GPU and Neural Engine | Apple M1 8-core CPU chip with 8-core GPU and Neural Engine | A14 Bionic chip with Neural Engine |
Camera | 12MP photos | 12MP photos | 12MP photos |
Video | 4K video recording | 4K video recording | 4K video recording |
Apple Pencil Compatibility | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) |
Smart Keyboard Compatibility | Compatible with Smart Keyboard Folio, Magic Keyboard and Bluetooth keyboards | Compatible with Smart Keyboard Folio, Magic Keyboard and Bluetooth keyboards | Compatible with Smart Keyboard Folio, Magic Keyboard and Bluetooth keyboards |
Connector | USB-C connector | USB-C connector | USB-C connector |
Technical Details
Apple iPad Pro – 11 inch, (3rd Generation)
Display | 11‑inch Liquid Retina display with ProMotion technology and True Tone |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
Chip | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU, 16-core Neural Engine |
Camera and Video | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR and 4K video at 24 fps, 30 fps, or 60 fps |
Front Camera | 12MP Ultra Wide TrueDepth front camera with Portrait mode, Portrait Lighting, and Smart HDR 3 |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network |
Connector | USB-C |
In the Box | iPad Pro, USB-C Charge Cable (1m), 18W USB-C Power Adapter |
Height | 9.74 inches (247.6 mm) |
Width | 7.02 inches (178.5 mm) |
Depth | 0.23 inch (5.9 mm) |
Weight | 1.03 pounds (466 grams) Wi-Fi model; 1.04 pounds (473 grams) Wi-Fi + Cellular model |
Release Date |
Reviews
There are no reviews yet.